Alba Records | Rusthollinrinne 1, FI-20880, Turku | www.alba.fi
Alv/VAT code 09441865 | E-mail: alba@alba.fi | +358 50 363 5264
![]() |
A Battle and no Battle BATTALIA Kokonaiskesto: 69:40 |
||
ABCD 139 EAN: 6 417513 101393 |
Hinta: 19,75 € ![]() |
||
Tämä levy kuuluu luokituksiin: | Barokki | Periodisoittimet | Vanha musiikki | |
|||
BATTALIA: | |||||
Bull, John (c. 1562-1628): | |||||
1 | A Battle and no Battle (Phrygian music for two players) | 7:52 | FIABA 9800224 | ||
Lawes, William (1602-1645): | |||||
Fantasia - Suite in g minor: | |||||
2 | Fantazia | 4:56 | FIABA 9800225 | ||
3 | Almaine | 2:18 | FIABA 9800226 | ||
4 | Galliard | 2:50 | FIABA 9800227 | ||
Simpson, Christopher (c. 1602-1669): | |||||
Prelude and Ground in D major (the Division Violist 1659): | |||||
5 | Prelude | 0:57 | FIABA 9800228 | ||
6 | Ground | 4:53 | FIABA 9800229 | ||
Locke, Matthew (c. 1621-1677): | |||||
Suite nr. 4 in C major (the Broken Consort: part 1, 1661): | |||||
7 | Fantazie | 1:57 | FIABA 9800230 | ||
8 | Courante | 1:09 | FIABA 9800231 | ||
Fantasia - Suite in G major: | |||||
9 | Ayre | 2:40 | FIABA 9800232 | ||
Suite nr. 4 in C major (the Broken Consort: part 1, 1661): | |||||
10 | Saraband | 1:20 | FIABA 9800233 | ||
: | |||||
11 | Pauls Steeple or the Duke of Norfolk A Division on a Ground (the Division Violin 1684) | 3:29 | FIABA 9899234 | ||
Wilson, John (1595-1674): | |||||
12 | Fantazia nr. 26 | 3:10 | FIABA 9800235 | ||
13 | Fantazia nr. 27 | 2:05 | FIABA 9800236 | ||
Lawes, William (1602-1645): | |||||
Fantasia - Suite in G major: | |||||
14 | Fantazia | 4:56 | FIABA 9800237 | ||
15 | Almaine | 2:20 | FIABA 9800238 | ||
16 | Galliard | 3:14 | FIABA 9800239 | ||
Purcell, Henry (1659-1695): | |||||
17 | Chaconne; Two in one upon a Ground | 3:31 | FIABA 9800240 | ||
Baltzar, Thomas (1630-1663): | |||||
18 | A Prelude for the Violin (the Division Violin 1684) | 2:10 | FIABA 9800241 | ||
19 | John come kiss me A Division on a Ground (the Division Violin 1684) | 6:12 | FIABA 9800242 | ||
Purcell, Henry (1659-1695): | |||||
20 | Chacony in g minor (Ten Sonatas i Four Parts nr. 6, 1697) | 7:29 | FIABA 9800243 | ||
69:40 |